<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATM Network Company News &#187; ATMs</title>
	<atom:link href="http://www.atmnetwork.net/atmcompanynews/tag/atms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atmnetwork.net/atmcompanynews</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 10 Aug 2010 21:01:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>RBS Worldpay sold to new owners</title>
		<link>http://www.atmnetwork.net/atmcompanynews/2010/08/10/rbs-worldpay-sold-to-new-owners/</link>
		<comments>http://www.atmnetwork.net/atmcompanynews/2010/08/10/rbs-worldpay-sold-to-new-owners/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATM operators]]></category>
		<category><![CDATA[ATM owners]]></category>
		<category><![CDATA[Company news]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[atm industry]]></category>
		<category><![CDATA[ATM Network]]></category>
		<category><![CDATA[ATMs]]></category>
		<category><![CDATA[Cash machine]]></category>

		<guid isPermaLink="false">http://www.atmnetwork.net/atmcompanynews/?p=598</guid>
		<description><![CDATA[Last November, RBS Group &#8212; the parent company of RBS WorldPay, which handles ATM processing for ATM Network &#8212; received financial help from the British government. As part of the agreement, RBS Group agreed to divest itself of RBS WorldPay. Now the new owners have been found, and the sale finalized. Royal Bank of Scotland [...]]]></description>
			<content:encoded><![CDATA[<p>Last November, RBS Group &#8212; the parent company of RBS WorldPay, which handles ATM processing for ATM Network &#8212; received financial help from the British government. As part of the agreement, RBS Group agreed to divest itself of RBS WorldPay.</p>
<p>Now the new owners have been found, and the <a href="http://www.bloomberg.com/news/2010-08-06/rbs-will-sell-80-stake-in-worldpay-unit-to-advent-bain-for-2-7-billion.html">sale finalized</a>.</p>
<blockquote><p>Royal Bank of Scotland Group Plc, the U.K.’s biggest government-owned bank, agreed to sell its credit- card payment processing unit to Advent International Corp. and Bain Capital LLC for 1.7 billion pounds ($2.7 billion).</p>
<p>RBS may receive a further 200 million pounds if the buyers’ returns hit certain targets, the Edinburgh-based bank said in a statement today. RBS will keep a 20 percent stake. It will also book a gain from the sale of about 850 million pounds after goodwill, separation and transaction costs, the bank said.</p>
<p>RBS is being forced to dispose of the unit to comply with European Union state-aid rules after taking 45.5 billion pounds in a taxpayer-funded rescue during the financial crisis. The bank announced this week the sale of 318 branches to Banco Santander SA to comply with the ruling, and must also dispose of its insurance division. </p></blockquote>
<p>Advent and Bain Capital are private-equity firms. Such firms typically buy distressed companies, operate them for several years, then sell them at a profit.</p>
<p>But they also will operate profitable businesses on occasion, and that appears to be the case here. RBS has been steadily profitable, reporting $400 million in profits last year, and Advent and Bain appear to regard it as a good place to park investment money while the world recovers from global recession.</p>
<p>Advent also owns a 51 percent stake in another payment process, Fifth Third Processing Solutions, but said there are no plans to combine the processing companies.</p>
<p>The companies anticipate no changes in day-to-day operations, and the ownership change shouldn&#8217;t even be noticeable to ATM owners. If changes crop up in the future, ATM Network will notify ATM owners and help them adjust.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.atmnetwork.net/atmcompanynews/2010/08/10/rbs-worldpay-sold-to-new-owners/&amp;title=RBS+Worldpay+sold+to+new+owners" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.atmnetwork.net/atmcompanynews/2010/08/10/rbs-worldpay-sold-to-new-owners/&amp;title=RBS+Worldpay+sold+to+new+owners" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.atmnetwork.net/atmcompanynews/2010/08/10/rbs-worldpay-sold-to-new-owners/&amp;title=RBS+Worldpay+sold+to+new+owners&amp;desc=Last%20November%2C%20RBS%20Group%20--%20the%20parent%20company%20of%20RBS%20WorldPay%2C%20which%20handles%20ATM%20processing%20for%20ATM%20Network%20--%20received%20financial%20help%20from%20the%20British%20government.%20As%20part%20of%20the%20agreement%2C%20RBS%20Group%20agreed%20to%20divest%20itself%20of%20RBS%20WorldPay.%0D%0A%0D%0ANow%20the%20new%20owners%20have%20been%20found%2C%20and%20the%20sale%20finali" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.atmnetwork.net/atmcompanynews/2010/08/10/rbs-worldpay-sold-to-new-owners/&amp;t=RBS+Worldpay+sold+to+new+owners" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.atmnetwork.net/atmcompanynews/2010/08/10/rbs-worldpay-sold-to-new-owners/&amp;title=RBS+Worldpay+sold+to+new+owners" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.atmnetwork.net/atmcompanynews/2010/08/10/rbs-worldpay-sold-to-new-owners/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.atmnetwork.net/atmcompanynews/2010/08/10/rbs-worldpay-sold-to-new-owners/&amp;title=RBS+Worldpay+sold+to+new+owners&amp;srcUrl=http://www.atmnetwork.net/atmcompanynews/2010/08/10/rbs-worldpay-sold-to-new-owners/&amp;srcTitle=RBS+Worldpay+sold+to+new+owners&amp;snippet=Last%20November%2C%20RBS%20Group%20--%20the%20parent%20company%20of%20RBS%20WorldPay%2C%20which%20handles%20ATM%20processing%20for%20ATM%20Network%20--%20received%20financial%20help%20from%20the%20British%20government.%20As%20part%20of%20the%20agreement%2C%20RBS%20Group%20agreed%20to%20divest%20itself%20of%20RBS%20WorldPay.%0D%0A%0D%0ANow%20the%20new%20owners%20have%20been%20found%2C%20and%20the%20sale%20finali" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.atmnetwork.net/atmcompanynews/2010/08/10/rbs-worldpay-sold-to-new-owners/&amp;title=RBS+Worldpay+sold+to+new+owners&amp;summary=Last%20November%2C%20RBS%20Group%20--%20the%20parent%20company%20of%20RBS%20WorldPay%2C%20which%20handles%20ATM%20processing%20for%20ATM%20Network%20--%20received%20financial%20help%20from%20the%20British%20government.%20As%20part%20of%20the%20agreement%2C%20RBS%20Group%20agreed%20to%20divest%20itself%20of%20RBS%20WorldPay.%0D%0A%0D%0ANow%20the%20new%20owners%20have%20been%20found%2C%20and%20the%20sale%20finali&amp;source=ATM Network Company News" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22RBS%20Worldpay%20sold%20to%20new%20owners%22&amp;body=Link: http://www.atmnetwork.net/atmcompanynews/2010/08/10/rbs-worldpay-sold-to-new-owners/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Last%20November%2C%20RBS%20Group%20--%20the%20parent%20company%20of%20RBS%20WorldPay%2C%20which%20handles%20ATM%20processing%20for%20ATM%20Network%20--%20received%20financial%20help%20from%20the%20British%20government.%20As%20part%20of%20the%20agreement%2C%20RBS%20Group%20agreed%20to%20divest%20itself%20of%20RBS%20WorldPay.%0D%0A%0D%0ANow%20the%20new%20owners%20have%20been%20found%2C%20and%20the%20sale%20finali" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.atmnetwork.net/atmcompanynews/2010/08/10/rbs-worldpay-sold-to-new-owners/&amp;title=RBS+Worldpay+sold+to+new+owners" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.atmnetwork.net/atmcompanynews/2010/08/10/rbs-worldpay-sold-to-new-owners/&amp;h=RBS+Worldpay+sold+to+new+owners" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.atmnetwork.net/atmcompanynews/2010/08/10/rbs-worldpay-sold-to-new-owners/&amp;title=RBS+Worldpay+sold+to+new+owners" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.atmnetwork.net/atmcompanynews/2010/08/10/rbs-worldpay-sold-to-new-owners/&amp;title=RBS+Worldpay+sold+to+new+owners" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.atmnetwork.net/atmcompanynews/2010/08/10/rbs-worldpay-sold-to-new-owners/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=RBS+Worldpay+sold+to+new+owners+-+http://b2l.me/agd36f&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

 <img src="http://www.atmnetwork.net/atmcompanynews/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=598" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.atmnetwork.net/atmcompanynews/2010/08/10/rbs-worldpay-sold-to-new-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Tales: The case of the bad protocol</title>
		<link>http://www.atmnetwork.net/atmcompanynews/2010/06/24/tech-tales-the-case-of-the-bad-protocol/</link>
		<comments>http://www.atmnetwork.net/atmcompanynews/2010/06/24/tech-tales-the-case-of-the-bad-protocol/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Tech Tales]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[ATM machine]]></category>
		<category><![CDATA[ATM machines]]></category>
		<category><![CDATA[ATMs]]></category>
		<category><![CDATA[Cash machine]]></category>

		<guid isPermaLink="false">http://www.atmnetwork.net/atmcompanynews/?p=576</guid>
		<description><![CDATA[Editor’s note: ATM Network technicians have the experience to solve even the thorniest problems, and routinely go above and beyond to do so. This is one such story. One day the ATM Network service department got a call from a bar and grill in southern Minnesota. Their ATM had suddenly stopped contacting the transaction processor, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atmnetwork.net/atmcompanynews/2010/06/24/tech-tales-the-case-of-the-bad-protocol/systemunavailable/" rel="attachment wp-att-577"><img src="http://www.atmnetwork.net/atmcompanynews/wp-content/uploads/2010/06/systemunavailable.gif" alt="" title="systemunavailable" width="400" height="300" class="aligncenter size-full wp-image-577" /></a></p>
<p><em><strong>Editor’s note:</strong> ATM Network technicians have the experience to solve even the thorniest problems, and routinely go above and beyond to do so. This is one such story.</em></p>
<p>One day the ATM Network service department got a call from a bar and grill in southern Minnesota. Their ATM had suddenly stopped contacting the transaction processor, rendering it useless. When it printed receipts, they said “System unavailable.”</p>
<p>The technician had the owner print out the machine’s electronic journal, which showed that the the ATM was running into “protocol errors”. That usually meant that transactions were getting interrupted in the middle of processing. The most common causes all involve the phone line: too much static, interference from a DSL connection, a shared phone line or (for technical reasons), phone service provided by cable companies.</p>
<p>Further questioning, however, revealed that the bar didn’t have cable TV, much less cable phone service. It didn’t have an Internet connection of any sort, so there wouldn’t be any DSL interference. And the ATM had its own dedicated phone line.</p>
<p>That left static on the line. The tech called the local phone company, which checked its lines and said they were fine. But just in case, they installed a DSL filter to block DSL interference.</p>
<p>A couple of days passed, and the customer called back: the ATM still wasn’t working. In the meantime, the techs had gotten another call from a customer in a neighboring town. He had two machines: One was on an Internet connection, and it was working fine. The other used a phone line, and it was having exactly the same problem as the first customer.</p>
<p>The tech asked which phone company owned the line. It was the same company that served the first customer. This wasn’t unusual: the company serves a large swath of southern Minnesota. The tech called the company and told them a second machine was down. The company checked that line, too: it was fine.</p>
<p>Then a third customer called with the same problem. Different machine, different model – but the same phone company.</p>
<p>The tech thought about it for a little bit, then looked up the phone company’s service area and began calling ATM Network customers in the area. He found four more clients with ATMs that couldn’t communicate with the transaction processor.</p>
<p>He called the phone company for the third time and told them what he found. They still insisted it wasn’t their fault, and suggested it might be ATM Network’s server.</p>
<p>The tech seriously doubted that, but to be sure he called up merchants who had ATMs from competitors that didn’t use our processing network. They, too, reported processing problems.</p>
<p>He called the phone company a fourth time. The company said it couldn’t be their fault, but they’d look into it.</p>
<p>Two days later, everything started working again. The phone company never admitted anything.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.atmnetwork.net/atmcompanynews/2010/06/24/tech-tales-the-case-of-the-bad-protocol/&amp;title=Tech+Tales%3A+The+case+of+the+bad+protocol" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.atmnetwork.net/atmcompanynews/2010/06/24/tech-tales-the-case-of-the-bad-protocol/&amp;title=Tech+Tales%3A+The+case+of+the+bad+protocol" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.atmnetwork.net/atmcompanynews/2010/06/24/tech-tales-the-case-of-the-bad-protocol/&amp;title=Tech+Tales%3A+The+case+of+the+bad+protocol&amp;desc=%0D%0A%0D%0AEditor%E2%80%99s%20note%3A%20ATM%20Network%20technicians%20have%20the%20experience%20to%20solve%20even%20the%20thorniest%20problems%2C%20and%20routinely%20go%20above%20and%20beyond%20to%20do%20so.%20This%20is%20one%20such%20story.%0D%0A%0D%0AOne%20day%20the%20ATM%20Network%20service%20department%20got%20a%20call%20from%20a%20bar%20and%20grill%20in%20southern%20Minnesota.%20Their%20ATM%20had%20suddenly%20stopp" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.atmnetwork.net/atmcompanynews/2010/06/24/tech-tales-the-case-of-the-bad-protocol/&amp;t=Tech+Tales%3A+The+case+of+the+bad+protocol" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.atmnetwork.net/atmcompanynews/2010/06/24/tech-tales-the-case-of-the-bad-protocol/&amp;title=Tech+Tales%3A+The+case+of+the+bad+protocol" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.atmnetwork.net/atmcompanynews/2010/06/24/tech-tales-the-case-of-the-bad-protocol/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.atmnetwork.net/atmcompanynews/2010/06/24/tech-tales-the-case-of-the-bad-protocol/&amp;title=Tech+Tales%3A+The+case+of+the+bad+protocol&amp;srcUrl=http://www.atmnetwork.net/atmcompanynews/2010/06/24/tech-tales-the-case-of-the-bad-protocol/&amp;srcTitle=Tech+Tales%3A+The+case+of+the+bad+protocol&amp;snippet=%0D%0A%0D%0AEditor%E2%80%99s%20note%3A%20ATM%20Network%20technicians%20have%20the%20experience%20to%20solve%20even%20the%20thorniest%20problems%2C%20and%20routinely%20go%20above%20and%20beyond%20to%20do%20so.%20This%20is%20one%20such%20story.%0D%0A%0D%0AOne%20day%20the%20ATM%20Network%20service%20department%20got%20a%20call%20from%20a%20bar%20and%20grill%20in%20southern%20Minnesota.%20Their%20ATM%20had%20suddenly%20stopp" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.atmnetwork.net/atmcompanynews/2010/06/24/tech-tales-the-case-of-the-bad-protocol/&amp;title=Tech+Tales%3A+The+case+of+the+bad+protocol&amp;summary=%0D%0A%0D%0AEditor%E2%80%99s%20note%3A%20ATM%20Network%20technicians%20have%20the%20experience%20to%20solve%20even%20the%20thorniest%20problems%2C%20and%20routinely%20go%20above%20and%20beyond%20to%20do%20so.%20This%20is%20one%20such%20story.%0D%0A%0D%0AOne%20day%20the%20ATM%20Network%20service%20department%20got%20a%20call%20from%20a%20bar%20and%20grill%20in%20southern%20Minnesota.%20Their%20ATM%20had%20suddenly%20stopp&amp;source=ATM Network Company News" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Tech%20Tales%3A%20The%20case%20of%20the%20bad%20protocol%22&amp;body=Link: http://www.atmnetwork.net/atmcompanynews/2010/06/24/tech-tales-the-case-of-the-bad-protocol/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AEditor%E2%80%99s%20note%3A%20ATM%20Network%20technicians%20have%20the%20experience%20to%20solve%20even%20the%20thorniest%20problems%2C%20and%20routinely%20go%20above%20and%20beyond%20to%20do%20so.%20This%20is%20one%20such%20story.%0D%0A%0D%0AOne%20day%20the%20ATM%20Network%20service%20department%20got%20a%20call%20from%20a%20bar%20and%20grill%20in%20southern%20Minnesota.%20Their%20ATM%20had%20suddenly%20stopp" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.atmnetwork.net/atmcompanynews/2010/06/24/tech-tales-the-case-of-the-bad-protocol/&amp;title=Tech+Tales%3A+The+case+of+the+bad+protocol" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.atmnetwork.net/atmcompanynews/2010/06/24/tech-tales-the-case-of-the-bad-protocol/&amp;h=Tech+Tales%3A+The+case+of+the+bad+protocol" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.atmnetwork.net/atmcompanynews/2010/06/24/tech-tales-the-case-of-the-bad-protocol/&amp;title=Tech+Tales%3A+The+case+of+the+bad+protocol" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.atmnetwork.net/atmcompanynews/2010/06/24/tech-tales-the-case-of-the-bad-protocol/&amp;title=Tech+Tales%3A+The+case+of+the+bad+protocol" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.atmnetwork.net/atmcompanynews/2010/06/24/tech-tales-the-case-of-the-bad-protocol/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Tech+Tales%3A+The+case+of+the+bad+protocol+-+http://b2l.me/6bzm5&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

 <img src="http://www.atmnetwork.net/atmcompanynews/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=576" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.atmnetwork.net/atmcompanynews/2010/06/24/tech-tales-the-case-of-the-bad-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATM Network contributes $3,000 to ATMIA fund</title>
		<link>http://www.atmnetwork.net/atmcompanynews/2010/06/15/atm-network-contributes-3000-to-atmia-fund/</link>
		<comments>http://www.atmnetwork.net/atmcompanynews/2010/06/15/atm-network-contributes-3000-to-atmia-fund/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATM operators]]></category>
		<category><![CDATA[ATM owners]]></category>
		<category><![CDATA[Company news]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[ATM machine]]></category>
		<category><![CDATA[ATM machines]]></category>
		<category><![CDATA[ATMs]]></category>

		<guid isPermaLink="false">http://www.atmnetwork.net/atmcompanynews/?p=572</guid>
		<description><![CDATA[ATM Network has donated $3,000 to an industry fund that will help educate consumers and legislators about the ATM industry, as well as explore options regarding fees charged by credit-card networks. The donation comes after independent ATM operators faced two direct threats to their businesses in less than two months. BACKGROUND In early April, Mastercard [...]]]></description>
			<content:encoded><![CDATA[<p>ATM Network has donated $3,000 to an industry fund that will help educate consumers and legislators about the ATM industry, as well as explore options regarding fees charged by credit-card networks.</p>
<p>The donation comes after independent ATM operators faced two direct threats to their businesses in less than two months.</p>
<p><strong>BACKGROUND</strong><br />
In early April, Mastercard unilaterally reduced the transaction fee it pays to independent ATM networks while tripling the fee it charges to process Mastercard-branded cards or use its Cirrus network. Bottom line: Mastercard will siphon an additional $26 million a year from independent ATM operators &#8212; a transfer of wealth from thousands of small-business owners all across America to one of the world&#8217;s largest financial companies.</p>
<p>Then in mid-May, during Congressional debate over a financial-reform bill, Sen. Tom Harkin (D-Iowa) proposed an amendment that would have capped ATM surcharges at 50 cents &#8212; making most nonbank ATMs unprofitable to operate. Its passage would have resulted in ATMs disappearing from business establishments of all kinds, as well as destroying several thousand jobs.</p>
<p>Thankfully, the Harkin amendment was defeated. But the prospect of it being reintroduced in some form, as well as worries about future moves by Mastercard, has prompted the ATM Industry Association (ATMIA) to address the problem head-on with the creation of a &#8220;defense fund&#8221;.</p>
<p><strong>THE FUND</strong><br />
The fund, made up of voluntary contributions from members and nonmembers, will pay for two things:</p>
<p>1. Legal advice in the wake of Mastercard&#8217;s profound changes to the industry&#8217;s fee structure.</p>
<p>2. A &#8220;white paper&#8221; on the nonbank ATM industry, to better explain what it does, how it works, and why proposals like Harkin&#8217;s would be disastrous for it.</p>
<p><strong>ISSUES THAT AFFECT EVERYONE</strong><br />
Why should anyone outside the industry care? Let&#8217;s take a look.</p>
<p>In the case of the Harkin amendment, it&#8217;s pretty simple: a limit on ATM surcharges would make many ATMs unprofitable to own and operate.</p>
<p>Sen. Harkin clearly doesn&#8217;t understand the economics of nonbank ATMs. He assumes the only cost associated with an ATM transaction is the cost of processing &#8212; a cost erroneously estimated at 36 cents by Harkin&#8217;s staff.</p>
<p>But that ignores the cost of the ATM itself, as well as the time and cost of installation, maintenance, insurance, supplies and cash. Harkin seems to think that merchants would be happy to install and maintain a money-losing ATM. That&#8217;s simply ridiculous.</p>
<p>In the case of Mastercard and Cirrus, anti-competitive behavior hurts everyone who uses an ATM. Mastercard&#8217;s fee changes mean processing a Mastercard or Cirrus transaction is more expensive for merchants than, say, processing a Visa card. That leaves merchants with few choices — including raising surcharges for everyone (even if you don’t use Mastercard or Cirrus) or removing the machine because it’s no longer profitable.</p>
<p>None of the available options are good for either merchants or customers. The ATMIA fund will help the industry explore legal, regulatory and market strategies that would let us avoid such harmful choices.</p>
<p><strong>WHAT CAN BE DONE</strong><br />
ATMIA has asked each member company to donate $500 to the fund. ATM Network has donated $3,000. We strongly urge others to step forward, too. You can donate online at the following links:</p>
<p>ATMIA members<br />
<a href="https://www.atmia.com/unitedstates/membership/membershiprenewal">https://www.atmia.com/unitedstates/membership/membershiprenewal</a></p>
<p>Nonmembers<br />
<a href="https://www.atmia.com/unitedstates/membership/join">https://www.atmia.com/unitedstates/membership/join</a></p>
<p>Thank you for joining us in this effort!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.atmnetwork.net/atmcompanynews/2010/06/15/atm-network-contributes-3000-to-atmia-fund/&amp;title=ATM+Network+contributes+%243%2C000+to+ATMIA+fund" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.atmnetwork.net/atmcompanynews/2010/06/15/atm-network-contributes-3000-to-atmia-fund/&amp;title=ATM+Network+contributes+%243%2C000+to+ATMIA+fund" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.atmnetwork.net/atmcompanynews/2010/06/15/atm-network-contributes-3000-to-atmia-fund/&amp;title=ATM+Network+contributes+%243%2C000+to+ATMIA+fund&amp;desc=ATM%20Network%20has%20donated%20%243%2C000%20to%20an%20industry%20fund%20that%20will%20help%20educate%20consumers%20and%20legislators%20about%20the%20ATM%20industry%2C%20as%20well%20as%20explore%20options%20regarding%20fees%20charged%20by%20credit-card%20networks.%0D%0A%0D%0AThe%20donation%20comes%20after%20independent%20ATM%20operators%20faced%20two%20direct%20threats%20to%20their%20businesses%20in" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.atmnetwork.net/atmcompanynews/2010/06/15/atm-network-contributes-3000-to-atmia-fund/&amp;t=ATM+Network+contributes+%243%2C000+to+ATMIA+fund" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.atmnetwork.net/atmcompanynews/2010/06/15/atm-network-contributes-3000-to-atmia-fund/&amp;title=ATM+Network+contributes+%243%2C000+to+ATMIA+fund" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
